SHANTI MEMORIAL COLLEGE OF EDUCATION | |||||||||
PIRPAR, BEGUMPUR, NEAR KUNDALPUR JAIN MANDIR, NALANDA | |||||||||
SESSION- 2016-2018 | |||||||||
ROLL NO | STUDENT’S NAME | FATHER’S NAME | MOTHER’S NAME | D.O.B | GENDER | ADDRESS | UNIVERSITY NAME | METHOD | CAST |
1 | Rupam Kumari | Pramod Kumar | Gayetri Devi | 25.03.1989 | Female | Vill-Nirmalbigha,P.O+P.S+Dist-Nalanda,Pin-803111 | M.U.Bodh Gaya | Home Science | Gen |
Hindi | |||||||||
2 | Ranjeet Kumar | Suressh Pd. | Girish Devi | 15.08.1996 | Male | Vill+P.O-Nishchal ganj,P.S-Ekangarsarai Dist-Nalanda,Pin-801301 | M.U.Bodh Gaya | History | OBC |
Geography | |||||||||
3 | Anju Sharma | Birju Sharma | Geeta Devi | 05.4.1992 | Female | Vill-Esuwa, P.O-PawaPuri,Dist- Nalanda,Pin- 803115 | M.U.Bodh Gaya | Civics | EBC |
History | |||||||||
4 | Bindu Kumari | Adalat Yadav | Krinta Devi | 22.01.1993 | Female | At-Chhoti Kabaiya Lakhisarai,Dist-Laskhisarai | T.M.U, BhagalPur | Civics | OBC |
History | |||||||||
5 | Nitish Kumar | Dadhichi Pd. | Basanti Devi | 01.07.1994 | Male | Vill-Ghosrawan,P.o-Ghosrawan,P.S-Giriyak,Dist-Nalanda,Pin-803115 | M.U.Bodh Gaya | Phy.Science | Gen |
Math | |||||||||
6 | Bala Lakhindar Kumar | Rajkumar Yadav | kari Devi | 05.08.1994 | Male | Vill+P.O-Noni,P.S-Chandradeep,Dist-Jamui,Pin-811301 | M.U.Bodh Gaya | Math | OBC |
Phy.Science | |||||||||
7 | Ranvir Kumar | Vinay Singh | Anita Devi | 06.01.1995 | Male | Vill+P.O-Samhari Garh,P.S-Roh,Dist-Nawada,Pin-805132 | M.U.Bodh Gaya | Math | Gen |
Phy.Science | |||||||||
8 | Kumari Puja | Ramchandra Prasad | Geeta Devi | 05.12.1980 | Female | At-Ganjpar,P.o+P.s-Rajgir, Dist-Nalanda,Bihar | M.U.Bodh Gaya | History | BC-I |
Civics | |||||||||
9 | Premshankar Kumar | Garib Yadav | Girija Devi | 12.06.1993 | Male | Vill+P.o-Nawadih,P.s-Rupow,Dist- Nawada,Pin-805106 | M.U.Bodh Gaya | Civics | OBC |
History | |||||||||
10 | Ritu Raj Ambey | Manoj Pandey | kanchan kumari | 05.02.1996 | Female | Vill-Hasanpur,P.O-Nahuv,P.S-Rajgir,Dist-Nalanda,Pin-803116 | M.U.Bodh Gaya | Civics | Gen |
History | |||||||||
11 | Deepmala Kumari | Sovindra Singh | Manju Devi | 05.01.1996 | Female | Vill-Kishmiriya,P.O-Mohi-uddinpur,P.S-Fatuna,Dist-Patna,Pin-803201 | M.U.Bodh Gaya | Bio.Science | OBC |
Phy.Science | |||||||||
12 | Pooja Kumari | Devendra Prasad | Manju Devi | 22.10.1995 | Female | Vill-Tilaiya,P.O-Pathraura,P.S-Rajgir,Dist-Nalanda,Pin-803116 | M.U.Bodh Gaya | Phy.Science | OBC |
Bio.Science | |||||||||
13 | Shabnam Kumari | Manoj kumar | Gayatri Devi | 15.01.1995 | Female | At-Mohanpur,P.O+P.S+Dist-Nalanda,Pin-803111 | M.U.Bodh Gaya | Home Science | OBC |
History | |||||||||
14 | Sonam kumari | Manoj kumar | Gayatri Devi | 18.01.1992 | Female | At-Mohanpur,P.O+P.S+Dist-Nalanda,Pin-803112 | M.U.Bodh Gaya | Civics | OBC |
History | |||||||||
15 | Bablu Kumar | Bihari Singh | Usha Devi | 12.03.1986 | Male | Vill-Kool,P.O+P.S-Nalanda,Dist-Nalanda | M.U.Bodh Gaya | English | Gen |
16 | Rohit Kumar | Chitranjan Pd. Singh | Reena Devi | 30.12.1995 | Male | At-Roh,P.O+P.S-Roh,Dist-Nalanda,Pin-805141 | M.U.Bodh Gaya | Math | Gen |
Phy.Science | |||||||||
17 | Sweta Kumari | Sitaram Pd.Singh | Tanuja Devi | 10.02.1993 | Female | At-Surajpur, P.O+P.S+Dist-Nalanda,Pin-803111 | M.U.Bodh Gaya | Bio.Science | Gen |
Phy.Science | |||||||||
18 | Pratyush Kumar | Awadhesh prasad | Laxmi devi | 15.03.1991 | Male | At+P.O.- Nala Road Near Spectrum Diagnotics center Shivpuri , bihar | Dr. M.G.R. Uni. Chennai |
Phy.Science | OBC |
Maths. | |||||||||
19 | Baby Kumari | Chandramani Pd. | Nilam Sinha | 05.05.1994 | Female | Vill+P.O-MahanandPur,P.S-Nagarnausa,Dist-Nalanda | M.U.Bodh Gaya | Hindi | BC-II |
History | |||||||||
20 | Ayush Gagan | Rakesh Bachchan | Saroj Devi | 25.07.1990 | Male | Vill+P.O+Meghi,P.S+Dis-Nalanda ,Pin-803111 | M.U.Bodh Gaya | Geography | BC- II |
Civics | |||||||||
21 | Neha Kumari | Rakesh Kumar | Anita Devi | 30.11.1992 | Female | Vill-Kool,P.O+P.S-Nalanda,Dist-Nalanda | M.U.Bodh Gaya | History | Gen |
Economics | |||||||||
22 | Pinki Kumari | Krishna Sharma | Devanti Devi | 25.07.1982 | Female | At-Lakhichak,P.O-Dharampur,P.S-Noorsarai,Dist-Nalanda | M.U.Bodh Gaya | History | BC-I |
Civics | |||||||||
23 | Tarun Kumar | Ramdev Sharma | Mahapati Devi | 20.12.1996 | Male | Vill-Mushahari,P.O-Chistipur,P.S-Chandani,Dist-Nalanda | M.U.Bodh Gaya | Hindi | BC-I |
Sanskrit | |||||||||
24 | ChandramaJeet Sharma | Ramdev Sharma | Mahapati Devi | 15.04.1982 | Male | Vill-Mushahari,P.O-Chistipur,P.S-Chandani,Dist-Nalanda | M.U.Bodh Gaya | Bio.Science | BC-I |
Phy.Science | |||||||||
25 | Laxmini Kumari | Shivshankar Mistri | Reeta Devi | 22.06.1993 | Female | Vill-Morma,P.O-Samharigarh,P.S-Roh,Dist-Nawadah | M.U.Bodh Gaya | Bio.Science | BC-I |
Phy.Science | |||||||||
26 | Archana Kumari | Shyamsundar Singh | Rajkumari Devi | 01.09.1990 | Female | Vill-Rustampur,P.O-Samharigarh,P.S-Roh,Dist-Nawada | M.U.Bodh Gaya | Civics | Gen |
Economics | |||||||||
27 | Vandna Kumari | Ashok Kumar | Rekha Sinha | 07.06.1993 | Female | Vill-Silao,P.O+P.S+Silao,Dist-Nnalanda,Pin-803117 | M.U.Bodh Gaya | Geography | OBC |
Civics | |||||||||
28 | Mukesh Kumar | Shravan Sao | 15.08.1990 | Male | Sharvan Sao, Silao Bypass,Dist- Nalanda | M.U.Bodh Gaya | Phy.Science | BC-I | |
Math | |||||||||
29 | Surendra Kumar | Chandrika Das | Devmanti Devi | 05.01.1986 | Male | Vill+P.O-Kurkihar,P.S-Wajirganj,Dist-Gaya | M.U.Bodh Gaya | Bio.Science | SC |
Phy.Science | |||||||||
30 | Puja Kumari | Masudan Rajak | Chandni Devi | 01.02.1995 | Female | Moh-Madarsa Gali, Bharawper,P.S-Laheri,Pin-803101 | M.U.Bodh Gaya | Geography | SC |
Economics | |||||||||
31 | Umashankar Choudhary | Etawari Choudhary | Sudama Choudhary | 05.12.1993 | Male | Moh- Silao Bypass,Rajgir Road,P.O+P.S-Silao,Dist-Nalanda,Pin-803117 | M.U.Bodh Gaya | Hindi | SC |
Civics | |||||||||
32 | Amisha Kumari | Keshaw Prasad | Mina Devi | 15.08.1993 | Female | At+P.O-Noorsarai,Dist-Nalanda,Pin-803113 | M.U.Bodh Gaya | Civics | SC |
History | |||||||||
33 | Niti Kumari | Ramchandra Chaudhary | Rita Devi | 16.02.1994 | Female | Moh-Kagzi Mohalla(Behind Sangam Studio),P.O+P.S-Biharsharif,Dist-Nalanda,Pin-803101 | M.U.Bodh Gaya | Civics | SC |
Economics | |||||||||
34 | Prakash Bharti | Vilash Prasad | Dharm Shila Devi | 15.03.1995 | Male | At+P.O-Telhara,P.S-Telhara,Dist-Nalanda,Pin-801306 | M.U.Bodh Gaya | Phy.Science | BC-II |
Math | |||||||||
35 | Pratibha Kumari | Ramnandan Prasad | Shanti Devi | 15.04.1993 | Female | Vill-Meharpar,P.O-Ranabigha,P.S-Laheri, Biharsharif, Dist-Nalanda,Pin-803116 | M.U.Bodh Gaya | Home Science | BC-II |
Civics | |||||||||
36 | Nitish Kumar | Krishna Prasad | Subidah Devi | 10.11.1991 | Male | Vill+P.O-Sonary,P.S-BEN,Pariwalpur,Dist-Nalanda,Pin-803114 | M.U.Bodh Gaya | Geography | OBC |
Civics | |||||||||
37 | Aashika | Awadhesh Kumar Nirala | Rekha | 06.08.1992 | Female | Moh- Krishna Nagar,P.o+P.s-Sohsarai,Nalanda,Pin-803118 | M.U.Bodh Gaya | Hindi | OBC |
History | |||||||||
38 | Vikash Kumar | Nand Kishor Prasad | Sunaina Kumari | 25.02.1989 | Male | Vill+P.o-Meghi,P.s-Deepnagar,Dist- Nalanda,Pin-803111 | M.U.Bodh Gaya | History | BC-I |
Civics | |||||||||
39 | Akhilendra Kumar | Vinod Kumar | Sawaranlata Devi | 09.01.1995 | Male | At-Bhainsasoor Near Kidzee School , P.o-Biharshrif, P.s- Laheri, Nalanda | M.U.Bodh Gaya | Civics | BC-II |
History | |||||||||
40 | Sunita Kumari | Dinesh Pandey | Manorma Devi | 22.04.1987 | Female | At – Behiend Saletax Office,Bari Pahari Magadh Coloney, Nalanda | I.G.U.New Delhi | commerce | Gen |
Economics | |||||||||
41 | Pawan Kumar | Vasudeo Prasad | Kaushalya Devi | 15.01.1996 | Male | At- Navin Nagar,P.o+P.s+Dist- Nawada,Pin-805110 | M.U.Bodh Gaya | History | OBC |
Civics | |||||||||
42 | Sharda Nand Sharma | Dayanand Sharma | Rajnandni Devi | 26.06.1973 | Male | Vill- Khajesarai,P.o+P.s- Sohsarai, Dist- Nalanda | M.U.Bodh Gaya | English | OBC |
Civics | |||||||||
43 | Kumari Suman Saurabh | Yogendra Prasad | Sushma Devi | 28.12.1993 | Female | Vill-Kheman Bigha,P.o+P.s- Noorsarai Dist-Nalanda,Pin-803113 | M.U.Bodh Gaya | Civics | BC-I |
History | |||||||||
44 | Ratnesh Kumar | Sagar Paswan | Chinta Devi | 30.12.1979 | Male | Vill- Jamalpur,P.o+P.s- Athmalgola, Dist-Patna | M.U.Bodh Gaya | Sanskrit | SC |
Civics | |||||||||
45 | Balram Rajak | Lala Rajak | Jageshwari Devi | 15.08.1978 | Male | Moh-Beech Bajaar,P.o+P.s- Sohsarai Biharshrif, Nalanda,Pin-803118 | M.U.Bodh Gaya | Civics | SC |
English | |||||||||
46 | Rajneesh Kumar | Suressh Pd. | Bachchi Devi | 05.02.1993 | Male | Vill+P.o- Noawan,P.s-Ashihama, Dist- Nalanda,Pin-803107 | M.U.Bodh Gaya | History | BC-II |
Civics | |||||||||
47 | Nitin Kumar | Udit Pandey | Vidya Devvi | 21.12.1994 | Male | Vill-Neya,P.o-Siswan,P.s- Muffisil, Dist- Nawada,Pin-805110 | M.U.Bodh Gaya | Phy.Science | Gen |
Math | |||||||||
48 | Anand Mohan Kumar | Naresh Singh | Vidya Devvi | 30.12.1993 | Male | Vill+P.o-Chainpur,P.s- Wajirganj, Dist-Nalanda | M.U.Bodh Gaya | Geography | Gen |
Civics | |||||||||
49 | Manoranjan Kumar Gautam | Ram Bahadur Yadav | Geeta Devi | 24.01.1992 | Male | Vill-Panditpur,P.o+P.s-Rajgir,Dist- Nalanda,Pin-803116 | Skkim Manipal U | Math | BC-II |
English | |||||||||
50 | Abhimanyu Kumar Sharma | Kedar Nath Sharma | Manju Devi | 15.04.1992 | Male | Vill-Guljarbag,P.o+P.s-Rajgir, Dist- Nalanda | M.U.Bodh Gaya | Geography | BC-I |
History | |||||||||
51 | Sarita Kumari | Ravindra Prasad | Usha Devi | 25.01.1991 | Female | At-Vimla Villa Yodha Gali Naisari, Biharshrif,Nalanda,Pin-803101 | M.U.Bodh Gaya | Hindi | BC-II |
History | |||||||||
52 | Sarita Kumari | Kedar Paswan | Mahajani Devi | 15.05.1995 | Female | Bari Pahari Magadh Collony Near Sadar Hospital,P.o+P.s-Bihar,Nalanda | M.U.Bodh Gaya | Civics | SC |
Geography | |||||||||
53 | Arti Kumari | Ramjee Paswan | Kusum Devi | 9.7.1996 | Female | Vill-Ratanpura,P.o-Daruara,P.s- Noorsarai,Dist-Nalanda | M.U.Bodh Gaya | Bio.Science | SC |
Phy.Science | |||||||||
54 | Neelima Sinha | Harinandan Prasad | Gautam Devi | 09.02.1987 | Female | Moh-Kagji Deviashthan, Biharsharif Nalanda,Pin-803101 | M.U.Bodh Gaya | Bio.Science | Gen |
Phy.Science | |||||||||
55 | Arun Kumar | Kailash Ravidas | Dulari Devi | 19.12.1979 | Male | Vill-Atramchak,P.o+P.s-Ekangarsarai Dist-Nalanda,Pin-801301 | M.U.Bodh Gaya | History | SC |
Civics | |||||||||
56 | Abinash Kumar | Jagdish Yadav | Shushila Devi | 05.11.1995 | Male | At+P.o- Chhoti Kachahri Yadav tola, P.s- Rajgir,Dist-Nalanda | M.U.Bodh Gaya | History | BC-II |
Civics | |||||||||
57 | Shobha kumari | Arjun kumar | Sarvila kumari | 20.02.1994 | Female | Vill-Bodhi Bigha Po,Ramghat Ps ,chandi Dis,Nalanda,Pin,801305 | M.U.Bodh Gaya | Phy.Science | BC-II |
Math | |||||||||
58 | Bhola kumar | Permeshwar Prasad | Kusum Devi | 14.09.1992 | Male | Vill- Govardhan Saray Po,Bhandari Ps,Rahui Dist-Nalanda Pin-803119 | M.U.Bodh Gaya | Geography | BC-II |
Civics | |||||||||
59 | Smita Rani | Anil Kr Verma | Veena Verma | 07.03.1982 | Female | Ambuja cement kagzi mohollah near mamta rani ranchi road Bihar sharif | M.U.Bodh Gaya | Civics | Gen |
History | |||||||||
60 | Lavely Kumari | Sshyam sundar mahto | Kumari sujata | 03.08.1995 | Female | Vill-Digha Po,Kaiyar P.s Sikandra Dis-Jamu Pin-811301 | M.U.Bodh Gaya | Phy.Science | BC-II |
Math | |||||||||
61 | Subhanjali kumari | Chandra maulli Pd. | Jairani Devi | 05.10.1989 | Female | Vill-Brindawan Po-Cheron Ps-Sarmera Dis-Nalanda Pin-811104 | M.U.Bodh Gaya | Civics | BC-II |
History | |||||||||
62 | Rekha kumari | Vijay kr yadav | Manita Devi | 10.08.1992 | Female | Moh-Mogalkuan Baulipar Bihar sharif Nalanda Pin -803102 | M.U.Bodh Gaya | Math | BC-II |
English | |||||||||
63 | Abhilasha sinha | Mithilesh Pd. | Kantu Devi | 18.08.1987 | Female | Vill+Po Barandi via rahui Dis- Nalanda Pin-803119 | M.U.Bodh Gaya | History | BC-II |
Civics | |||||||||
64 | Deepu Kumar | Ramlagan yadav | Walkseeree Devi | 16.10.1991 | Male | Vill-Surajpura,P.O+P.S Nalanda Dist-Nalanda | M.U.Bodh Gaya | commerce | BC-II |
65 | Sangita Kumari | Dinanath Ravi das | Subya Davi | 04.12.1993 | Female | Vill-Jaganpura Po-new Jaganpura Ps- Ram krishn nagar patna | M.U.Bodh Gaya | Civics | SC |
History | |||||||||
66 | Khushbu kumari | Anil Kr upadhayay | Pushpee Kumari | 04.06.1993 | Female | Vill-Nepura po-pawapuri ps-deep nagar Dis- nalanda Pin -803115 | M.U.Bodh Gaya | History | Gen |
Civics | |||||||||
67 | Subodh kant Bharti | Ram pravesh pd | Uma Chaudhary | 08.04.1992 | Male | Vill+po-Ankri ps-Narhat Dis-Nawada pin -805122 | M.U.Bodh Gaya | Math | SC |
Phy.Science | |||||||||
68 | Gautam kumar Bharti | Ram pravesh pd | Uma Chaudhary | 10.02.1993 | Male | Vill+po+Ankri ps-Narhat Dis-Nawada Pin -805122 | M.U.Bodh Gaya | commerce | SC |
Economics | |||||||||
69 | Vishvjeet kumar | Baleshwar pd | Shakuntala Devi | 24.10.1987 | Male | Vill-kapatiya Po+PsNalanda Dis- Nalanda Pin-803111 | M.U.Bodh Gaya | History | BC-II |
Civics | |||||||||
70 | Sanjeev Sagar | Rah pravesh Sharma | Gayatri Devi | 02.10.1994 | Male | Moh-Paharpur, Po+Ps-Bihar sharif | M.U.Bodh Gaya | Bio.Science | BC-1 |
Phy.Science | |||||||||
71 | Nazia Ali | MD. Naushad Ali | Roushan Ara | 12.12.1983 | Female | Mahalpar po+ps Bihar sharif Dis-Nalanda Pin-803101 | M.U.Bodh Gaya | History | Ebc |
English | |||||||||
72 | vikram kumar Gupta | Om prakash Gupta | Sundri Devi | 10.03.1994 | Male | Gumti Road,P.o+P.s- Warsaliganj, Dist-Nawada | M.U.Bodh Gaya | Geography | BC-II |
English | |||||||||
73 | Nitu kumari | Jawahar pd | Minti Devi | 09.08.1990 | Female | Vill+po Ugawan Ps-Asthawan Dis- Nalanda Pin-803103 | M.U.Bodh Gaya | Geography | Bc-2 |
Civics | |||||||||
74 | Roshni Kumari | Nagendra Kumar Singh | Madhuri Devi | 25.01.1996 | Female | Vill-Surajpur Nirmal bigha Nalanda, Pin-803117 | M.U.Bodh Gaya | Civics | Gen |
History | |||||||||
75 | Shahda Perween | Md. Seraj Vddin | Rashdan Khanam | 15.01.1988 | Female | Moghal Kuan Sohsarai, Biharsharif, Nalanda,Pin-803118 | M.U.Bodh Gaya | History | OBC |
Civics | |||||||||
76 | Uttam Kumar | Chhotelal Prasad | Jaymanti Devi | 05.01.1993 | Male | At+P.o+P.s- Rajgir,Dist- Nalanda, Pin- 803116 | M.U.Bodh Gaya | History | OBC |
Civics | |||||||||
77 | Kiran Kumari | shyam Paswan | sita Devi | 24.08.1991 | Female | At+P.o- Meghi,P.s-Deepnagar, dist- Nalanda,Pin-803111 | M.U.Bodh Gaya | commerce | SC |
Economics | |||||||||
78 | Rashmi Rani | Ram Dayal Sinha | Girija Kumari | 12.12.1986 | Female | Ramdayal Sinha,Kumar Market, Near Kumar Cinema Pulpar Bihar. | M.U.Bodh Gaya | Bio.Science | BC-II |
Phy.Science | |||||||||
79 | Kumari Amrita | Birendra Kumar Singh | Champa Kumari | 02.06.1989 | Female | Vill-Rawait,P.o+P.s-Bakhtiyarpur, Dist-Patna | M.U.Bodh Gaya | Civics | Gen |
History | |||||||||
80 | Khushbu kumari | Sushil Kumar | Rima Devi | 08.12.1994 | Female | Vill+P.o-Dariyapur,P.s-aatri,Dist- Gaya,Pin-805129 | M.U.Bodh Gaya | History | Gen |
Civics | |||||||||
81 | Amit Kumar Singh | Arun Kumar Singh | Neelam Devi | 30.07.1987 | Male | At-Milky,P.o-Gangta More,P.s- Haweli Kharagpur,Dist- Munger | M.U.Bodh Gaya | Economics | Gen |
English | |||||||||
82 | Anu Kumari | Rampravesh Singh | Radha Devi | 20.10.1994 | Female | Vill-Badaura,P.o-Narsanda,P.s- Chandi,Dist-Nalanda,Pin-803110 | M.U.Bodh Gaya | Bio.Science | OBC |
Phy.Science | |||||||||
83 | Kumari Kamala Rani | Jageshwari Paswan | Jageshwari Devi | 11.02.1983 | Female | Vill-Jalalpur,P.o+P.s- Noorsarai, Dist- Nalanda | M.U.Bodh Gaya | History | SC |
Civics | |||||||||
84 | Kalpana Kumari | Sunil yadav | Shanti Devi | 12.02.1994 | Female | Moh-Azizghat Daira,Biharshrif, Nalanda | M.U.Bodh Gaya | Geography | OBC |
Civics | |||||||||
85 | Prince Kumar | Bindu Prasad | Perbila Devi | 10.12.1996 | Male | Vill-Chainpur,P.o-Jaitpur,P.s-Chandi Dist-Nalnda,Pin-801307 | M.U.Bodh Gaya | Phy.Science | Gen |
Math | |||||||||
86 | Basant Chaudhary | Sri Chaudhary | Daulati Devi | 4.12.1968 | Male | Vill-Puranderpur,P.o- Ekangarsarai, Telhara,Nalanda,Pin-80301 | M.U.Bodh Gaya | Hindi | BC-II |
Economics | |||||||||
87 | Krishna Pal Kumar | Vivekanand Sharma | Sunita Devi | 05.05.1990 | Male | Moh-Salempur,Behind P.L.S.H School,P.o+P.s-Sohsarai,Dist-Nalnda | M.U.Bodh Gaya | English | OBC |
Civics | |||||||||
88 | Anand Kumar | Dinesh Singh | Mina Devi | 04.01.1995 | Male | Vill-Kariayanna,P.o-Ghostama,P.s- Silao,Dist-Nalanda,Pin-803117 | M.U.Bodh Gaya | Phy.Science | Gen |
Math | |||||||||
89 | Sanjeet Kumar | Brahmadeo Paswan | Shanti Devi | 19.12.1981 | Male | At-Chorsua,P.o+P.s-Giriyak,Dist- Nalanda,Pin-8031105 | M.U.Bodh Gaya | Geography | SC |
History | |||||||||
90 | Ranvijay Kumar | Devendra Kr. Yadav | Manju Devi | 06.03.1978 | Male | Vill-Khaje Atwarsarai,P.o-Sohsarai, Dist-Nalanda,Pin-803118 | M.U.Bodh Gaya | History | BC |
Civics | |||||||||
91 | Anjali Kumari | Dilip Kumar Singh | Punam Gupta | 05.07.1993 | Female | At+P.o-Hariniwash Purani Shahar Barbigha,Dist-Shekpura,Pin-811101 | M.U.Bodh Gaya | History | OBC |
Civics | |||||||||
92 | Priyanka Kumari | Shivshankar Prasad Gupt | Mina Devi | 25.12.1993 | Female | At+P.o-Hariniwash Purani Shahar Barbigha,Dist-Shekpura,Pin-811101 | M.U.Bodh Gaya | History | OBC |
Civics | |||||||||
93 | Puja Rani | Ashok Kumar | Rekha Devi | 25.08.1987 | Female | At+P.o+P.s- Govindpur, Dist- Nalanda,Pin-805102 | M.U.Bodh Gaya | Civics | BC-I |
History | |||||||||
94 | Binita Kumari | Abhay Kr. Sinha | Neelam Devi | 11.12.1991 | Female | At-Arun Kumar Gautam,Post Martem Road Patel Nagar,Nawada | M.U.Bodh Gaya | Phy.Science | OBC |
Math | |||||||||
95 | Rupam Kumari | Ramadhin Prasad | Swarna Rekha Kumari | 06.11.1993 | Female | At+P.o+P.s- Silao,Dist-Nalanda, Bihar | M.U.Bodh Gaya | Bio.Science | Gen |
Phy.Science | |||||||||
96 | Vivek Kumar | Arjun Prasad | Nilam Devi | 07.11.1990 | Male | At+P.o+P.s- Silao,Dist-Nalanda, Bihar | M.U.Bodh Gaya | Math | Bc-II |
English | |||||||||
97 | Prince Kumar | Abdhesh Prasad | Veene Devi | 13.03.1995 | Male | At+P.o+P.s- Silao,Dist-Nalanda, Bihar | M.U.Bodh Gaya | Geography | BC-II |
Civics | |||||||||
98 | Nisha Priya | Nagendra Tiwari | Seema Tiwari | 30.11.1993 | Female | 601,Hari Heritage City Complex, Lalpur,Ranchi | Ranchi University | commerce | Gen |
Economics | |||||||||
99 | Sangita Kumari | Jageshwar Paswan | Shrimanti Pasawan | 01.02.1975 | Female | At+P.o-Jalalpur, Noorsarai,Dist- Nalanda | M.U.Bodh Gaya | History | SC |
Civics | |||||||||
100 | Khushbu kumari | Ashok Kumar | Rekha Sinha | 20.12.1990 | Female | At+P.o+P.s-Silao,Dist-Nalanda | M.U.Bodh Gaya | History | OBC |
Civics |